0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Veikkausliiga | 27 | 830 | 6.7 | 4 | — |
| 2024/2025 | AFC Champions League Two | 1 | 12 | 6.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Veikkausliiga | 2 | 1 | 5 | 8 | |
| 2024/2025 | AFC Champions League Two | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Veikkausliiga | 17 | — | 3 | — | |
| 2024/2025 | AFC Champions League Two | — | — | — | — |
Sydney
2026/2027 · A-League Men
Sydney
2025/2026 · A-League Men
Dec 2025
Jan 2025