0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Two | 3 | 270 | 6.7 | — | — |
| 2024/2025 | Indian Super League | 21 | 1644 | 7.1 | 2 | — |
| 2023/2024 | Indian Super League | 19 | 1740 | 7.1 | 5 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Two | — | — | — | — | |
| 2024/2025 | Indian Super League | 1 | — | 3 | 5 | |
| 2023/2024 | Indian Super League | 2 | — | 4 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Two | 3 | — | 1 | — | |
| 2024/2025 | Indian Super League | 25 | — | 5 | — | |
| 2023/2024 | Indian Super League | 26 | — | 5 | — |
Budućnost
2026 · Club Friendlies 4
Budućnost
2026 · Club Friendlies 3
BG Pathum United
2025/2026 · AFC Champions League Two
Budućnost
2025/2026 · Europa Conference League
Budućnost
2025/2026 · Champions League
Jul 2025