5
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
FC Utrecht
|
3 | — |
| 2025/2026 | Europa League |
FC Utrecht
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 72 | 6.7 | — | — |
| 2025/2026 | Eredivisie | 24 | 1350 | 6.8 | 3 | — |
| 2025/2026 | Europa League | 13 | 856 | 6.9 | 1 | — |
| 2024/2025 | KNVB Beker | 3 | 261 | 8.0 | — | — |
| 2024/2025 | Eredivisie | 22 | 1247 | 7.3 | 5 | — |
| 2024/2025 | Eerste Divisie | 2 | 167 | 7.1 | — | — |
| 2024 | Club Friendlies 3 | 1 | 46 | — | — | — |
| 2023/2024 | Copa Del Rey | 5 | 357 | 7.1 | 1 | — |
| 2023/2024 | La Liga | 15 | 291 | 6.6 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 1 | — | |
| 2025/2026 | Eredivisie | 3 | — | 19 | 15 | |
| 2025/2026 | Europa League | 2 | — | 8 | 11 | |
| 2024/2025 | KNVB Beker | 3 | 1 | 6 | 6 | |
| 2024/2025 | Eredivisie | 7 | 3 | 28 | 19 | |
| 2024/2025 | Eerste Divisie | — | — | 2 | 4 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Copa Del Rey | 1 | 2 | 5 | 1 | |
| 2023/2024 | La Liga | — | — | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 2 | — | 1 | — | |
| 2025/2026 | Eredivisie | 23 | — | 5 | — | |
| 2025/2026 | Europa League | 15 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 3 | — | 1 | — | |
| 2024/2025 | Eredivisie | 33 | — | 6 | — | |
| 2024/2025 | Eerste Divisie | 5 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Copa Del Rey | 4 | — | 1 | — | |
| 2023/2024 | La Liga | 6 | — | — | — |
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jul 2025
Jun 2025