0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 90 | 7.1 | — | — |
| 2025/2026 | Eerste Divisie | 1 | 90 | 7.3 | — | — |
| 2025/2026 | Eredivisie | 2 | 134 | 6.5 | — | — |
| 2025/2026 | Europa League | 3 | 201 | 6.8 | — | — |
| 2024/2025 | KNVB Beker | 3 | 270 | 7.0 | — | — |
| 2024/2025 | Eredivisie | 3 | 270 | 7.4 | — | — |
| 2024 | Club Friendlies 1 | 1 | 64 | 6.3 | — | — |
| 2023/2024 | KNVB Beker | — | — | — | — | — |
| 2023/2024 | Eredivisie | 34 | 3060 | 7.4 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eerste Divisie | — | — | — | — | |
| 2025/2026 | Eredivisie | — | — | — | — | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | — | 1 | 3 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | 1 | 1 | — | |
| 2025/2026 | Eerste Divisie | — | 5 | — | — | |
| 2025/2026 | Eredivisie | — | 4 | — | 3 | |
| 2025/2026 | Europa League | — | 11 | — | 4 | |
| 2024/2025 | KNVB Beker | — | 5 | 1 | — | |
| 2024/2025 | Eredivisie | — | 9 | 2 | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 2 | 154 | 4 | — |
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
Jong FC Utrecht
2025/2026 · Eerste Divisie
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jun 2022
Jul 2021