9
Goals
7
Assists
6
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | Superliga |
CFR Cluj
|
9 | 4 |
| 2025/2026 | Europa League |
CFR Cluj
|
β | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Superliga | 36 | 2617 | 7.2 | 3 | β |
| 2025/2026 | Europa League | 6 | 519 | 7.0 | 3 | β |
| 2025/2026 | Europa Conference League | 1 | 90 | 7.8 | 1 | β |
| 2025 | Friendly International | 1 | 71 | 6.5 | β | β |
| 2025 | Club Friendlies 3 | β | β | β | β | β |
| 2024/2025 | Superliga | 39 | 2287 | 7.3 | 3 | 1 |
| 2024/2025 | Europa Conference League | 6 | 463 | β | β | β |
| 2023/2024 | 1. Lig | 10 | 458 | 6.9 | 2 | β |
| 2026 | WC Qualification Europe | β | β | β | β | β |
| 2023/2024 | Europa Conference League | 6 | 504 | β | 1 | β |
| 2023/2024 | Champions League | 2 | 179 | β | β | β |
| 2024 | Euro Qualification | 5 | 115 | 6.7 | 1 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Superliga | 9 | 4 | 72 | 34 | |
| 2025/2026 | Europa League | β | 3 | 9 | 3 | |
| 2025/2026 | Europa Conference League | 1 | 1 | 2 | 3 | |
| 2025 | Friendly International | β | β | β | β | |
| 2025 | Club Friendlies 3 | β | β | β | β | |
| 2024/2025 | Superliga | 9 | 6 | 71 | 22 | |
| 2024/2025 | Europa Conference League | 2 | β | β | β | |
| 2023/2024 | 1. Lig | β | β | 4 | 3 | |
| 2026 | WC Qualification Europe | β | β | β | β | |
| 2023/2024 | Europa Conference League | 2 | 1 | β | β | |
| 2023/2024 | Champions League | 1 | 1 | β | β | |
| 2024 | Euro Qualification | β | 1 | 3 | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Superliga | 50 | β | 10 | β | |
| 2025/2026 | Europa League | 6 | β | 4 | β | |
| 2025/2026 | Europa Conference League | 2 | β | β | β | |
| 2025 | Friendly International | β | β | β | β | |
| 2025 | Club Friendlies 3 | β | β | β | β | |
| 2024/2025 | Superliga | 45 | β | 12 | β | |
| 2024/2025 | Europa Conference League | β | β | 5 | β | |
| 2023/2024 | 1. Lig | 12 | β | 1 | β | |
| 2026 | WC Qualification Europe | β | β | β | β | |
| 2023/2024 | Europa Conference League | β | β | 2 | β | |
| 2023/2024 | Champions League | β | β | 1 | β | |
| 2024 | Euro Qualification | 5 | β | 2 | β |
vs Universitatea Craiova
08 May 2026
Β· Superliga
@ Rapid Bucuresti
04 May 2026
Β· Superliga
vs Universitatea Cluj
25 Apr 2026
Β· Superliga
@ ArgeΕ
17 Apr 2026
Β· Superliga
vs Dinamo BucureΕti
12 Apr 2026
Β· Superliga
@ Universitatea Craiova
06 Apr 2026
Β· Superliga
Kosovo
2026/2027 Β· UEFA Nations League
CFR Cluj
2026 Β· Club Friendlies 3
CFR Cluj
2025/2026 Β· Superliga
CFR Cluj
2025/2026 Β· Europa League
CFR Cluj
2025/2026 Β· Europa Conference League
Kosovo
2026 Β· WC Qualification Europe