9
Goals
4
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Serie A |
Corinthians
|
1 | — |
| 2026 | WC Qualification Europe |
Netherlands
|
8 | 4 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Supercopa do Brasil | 1 | 77 | 6.7 | 1 | — |
| 2026 | Serie A | 7 | 436 | 6.7 | — | — |
| 2025 | Serie A | 23 | 1547 | 7.0 | 4 | — |
| 2025 | Copa do Brasil | 8 | 561 | 6.8 | 1 | — |
| 2025 | Copa Libertadores | 4 | 327 | 7.2 | — | — |
| 2025 | Copa Sudamericana | 4 | 360 | 7.2 | 1 | — |
| 2024 | Serie A | 11 | 796 | 7.4 | 3 | — |
| 2024/2025 | UEFA Nations League | 2 | 185 | 7.6 | 1 | — |
| 2024 | Friendly International | 4 | 298 | 7.4 | 1 | — |
| 2024 | Copa Sudamericana | 3 | 194 | 7.1 | 1 | — |
| 2024 | European Championship | 6 | 462 | 7.1 | — | — |
| 2023/2024 | Copa Del Rey | 5 | 215 | 7.5 | — | — |
| 2026 | WC Qualification Europe | 8 | 540 | 8.0 | 1 | — |
| 2023/2024 | La Liga | 23 | 888 | 6.9 | 2 | — |
| 2023/2024 | Champions League | 3 | 101 | 7.2 | — | — |
| 2024 | Euro Qualification | 2 | 153 | 6.7 | — | — |
| 2022/2023 | UEFA Nations League | 4 | 249 | 7.8 | — | — |
| 2022 | World Cup | 5 | 300 | 6.6 | — | — |
| 2019/2020 | Coupe de la Ligue | 1 | 80 | — | — | — |
| 2022 | WC Qualification Europe | 10 | 899 | 8.9 | — | — |
| 2020 | European Championship | 4 | 328 | 7.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Supercopa do Brasil | — | — | 1 | 1 | |
| 2026 | Serie A | 1 | — | 8 | 2 | |
| 2025 | Serie A | 6 | 3 | 34 | 19 | |
| 2025 | Copa do Brasil | 3 | — | 5 | 6 | |
| 2025 | Copa Libertadores | — | 2 | 5 | 5 | |
| 2025 | Copa Sudamericana | 1 | — | 7 | 2 | |
| 2024 | Serie A | 7 | 1 | 13 | 14 | |
| 2024/2025 | UEFA Nations League | 1 | — | 3 | 3 | |
| 2024 | Friendly International | 1 | 2 | 7 | 6 | |
| 2024 | Copa Sudamericana | — | 3 | 6 | — | |
| 2024 | European Championship | 1 | 1 | 11 | 3 | |
| 2023/2024 | Copa Del Rey | 3 | 1 | 3 | 5 | |
| 2026 | WC Qualification Europe | 8 | 4 | 24 | 10 | |
| 2023/2024 | La Liga | 5 | 1 | 12 | 15 | |
| 2023/2024 | Champions League | 1 | — | 2 | 3 | |
| 2024 | Euro Qualification | 1 | — | 4 | 4 | |
| 2022/2023 | UEFA Nations League | 3 | 1 | 9 | 7 | |
| 2022 | World Cup | 1 | — | 3 | 5 | |
| 2019/2020 | Coupe de la Ligue | — | — | — | — | |
| 2022 | WC Qualification Europe | 12 | 6 | 47 | 30 | |
| 2020 | European Championship | 2 | 2 | 7 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Supercopa do Brasil | — | — | 1 | — | |
| 2026 | Serie A | — | — | 2 | — | |
| 2025 | Serie A | 8 | — | 7 | — | |
| 2025 | Copa do Brasil | 1 | — | 6 | — | |
| 2025 | Copa Libertadores | 5 | — | 1 | — | |
| 2025 | Copa Sudamericana | 1 | — | 1 | — | |
| 2024 | Serie A | 7 | — | 5 | — | |
| 2024/2025 | UEFA Nations League | 2 | — | — | — | |
| 2024 | Friendly International | — | — | 3 | — | |
| 2024 | Copa Sudamericana | — | — | 1 | — | |
| 2024 | European Championship | 2 | — | 2 | — | |
| 2023/2024 | Copa Del Rey | 2 | — | 1 | — | |
| 2026 | WC Qualification Europe | 2 | — | 5 | — | |
| 2023/2024 | La Liga | 5 | — | 7 | — | |
| 2023/2024 | Champions League | — | — | 1 | — | |
| 2024 | Euro Qualification | 4 | — | 1 | — | |
| 2022/2023 | UEFA Nations League | 1 | — | 1 | — | |
| 2022 | World Cup | 1 | — | 2 | — | |
| 2019/2020 | Coupe de la Ligue | — | — | 1 | — | |
| 2022 | WC Qualification Europe | 2 | — | — | — | |
| 2020 | European Championship | — | — | 2 | — |
Netherlands
2026/2027 · UEFA Nations League
Corinthians
2026 · Serie A
Netherlands
2026 · Friendly International
Netherlands
2026 · World Cup
Netherlands
2026 · WC Qualification Europe
Olympique Lyonnais
2019/2020 · Coupe de la Ligue
Jan 2017
Jul 2015
Jan 2012