7
Goals
1
Assists
1
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | Super League |
ZΓΌrich
|
7 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super League | 25 | 1589 | 7.0 | 6 | β |
| 2025 | CONCACAF Gold Cup | 3 | 174 | 6.7 | 1 | β |
| 2025 | CONCACAF Gold Cup Qualification | 1 | 63 | β | 1 | β |
| 2025 | Club Friendlies 3 | β | β | β | 1 | β |
| 2024/2025 | First League | 25 | 1431 | 6.7 | 6 | β |
| 2024/2025 | CONCACAF Nations League | 6 | 492 | 7.1 | 2 | β |
| 2024 | Club Friendlies 3 | 1 | 89 | β | β | β |
| 2023/2024 | CONCACAF Nations League | 5 | 456 | 8.2 | 3 | β |
| 2023/2024 | Europa Conference League | 2 | 153 | β | 2 | β |
| 2023/2024 | First League | 34 | 2365 | 7.4 | 8 | β |
| 2023 | CONCACAF Gold Cup | 3 | 244 | 7.6 | 1 | β |
| 2023 | CONCACAF Gold Cup Qualification | 2 | 123 | β | 1 | β |
| 2019/2020 | Coupe de la Ligue | β | β | β | β | β |
| 2018/2019 | Coupe de la Ligue | β | β | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super League | 7 | 1 | 39 | 20 | |
| 2025 | CONCACAF Gold Cup | 1 | β | 2 | 2 | |
| 2025 | CONCACAF Gold Cup Qualification | β | β | 1 | 1 | |
| 2025 | Club Friendlies 3 | β | β | β | β | |
| 2024/2025 | First League | 4 | 3 | 17 | 6 | |
| 2024/2025 | CONCACAF Nations League | β | β | 11 | 6 | |
| 2024 | Club Friendlies 3 | 2 | β | β | β | |
| 2023/2024 | CONCACAF Nations League | 3 | 2 | 9 | 4 | |
| 2023/2024 | Europa Conference League | β | β | β | β | |
| 2023/2024 | First League | 5 | 5 | 21 | 17 | |
| 2023 | CONCACAF Gold Cup | 2 | β | 1 | 5 | |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 1 | β | β | |
| 2019/2020 | Coupe de la Ligue | β | β | β | β | |
| 2018/2019 | Coupe de la Ligue | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super League | 16 | β | 1 | β | |
| 2025 | CONCACAF Gold Cup | 4 | β | β | β | |
| 2025 | CONCACAF Gold Cup Qualification | 2 | β | 1 | β | |
| 2025 | Club Friendlies 3 | β | β | β | β | |
| 2024/2025 | First League | 1 | β | 12 | β | |
| 2024/2025 | CONCACAF Nations League | 5 | β | 4 | β | |
| 2024 | Club Friendlies 3 | β | β | 1 | β | |
| 2023/2024 | CONCACAF Nations League | 7 | β | 4 | β | |
| 2023/2024 | Europa Conference League | β | β | β | β | |
| 2023/2024 | First League | 1 | β | 15 | β | |
| 2023 | CONCACAF Gold Cup | β | β | β | β | |
| 2023 | CONCACAF Gold Cup Qualification | β | β | 2 | β | |
| 2019/2020 | Coupe de la Ligue | β | β | β | β | |
| 2018/2019 | Coupe de la Ligue | β | β | β | β |
@ Lausanne Sport
25 Apr 2026
Β· Super League
ZΓΌrich
2026 Β· Club Friendlies 3
ZΓΌrich
2025/2026 Β· Super League Play-offs
ZΓΌrich
2025/2026 Β· Super League
Guadeloupe
2018/2019 Β· CONCACAF Nations League Qualification
Guingamp
2019/2020 Β· Coupe de la Ligue
Jun 2026
Jul 2025
Jul 2022