0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 6.3 | — | — |
| 2024/2025 | AFC Champions League Elite | 2 | 6 | 6.9 | — | — |
| 2024 | Friendly International | 3 | 180 | — | — | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2027 | Asian Cup Qualification | 4 | 320 | 6.8 | — | — |
| 2023/2024 | AFC Champions League Elite | 6 | 528 | 6.9 | 2 | — |
| 2023 | AFC Asian Cup | 2 | 180 | 6.5 | — | — |
| 2022 | WC Qualification Asia | 9 | 700 | 6.9 | 3 | — |
| 2023 | Asian Cup Qualification | 3 | 264 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | AFC Champions League Elite | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | — | — | 2 | — | |
| 2023/2024 | AFC Champions League Elite | — | 2 | 8 | — | |
| 2023 | AFC Asian Cup | — | — | — | — | |
| 2022 | WC Qualification Asia | — | 1 | — | — | |
| 2023 | Asian Cup Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | AFC Champions League Elite | 1 | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2027 | Asian Cup Qualification | — | — | 1 | — | |
| 2023/2024 | AFC Champions League Elite | 14 | — | — | — | |
| 2023 | AFC Asian Cup | 6 | — | — | — | |
| 2022 | WC Qualification Asia | — | — | 1 | — | |
| 2023 | Asian Cup Qualification | — | — | — | — |
@ Vietnam
31 Mar 2026
· Asian Cup Qualification
Johor Darul Ta'zim
2025/2026 · AFC Champions League Elite
Malaysia
2026 · WC Qualification Asia
Malaysia
2027 · Asian Cup Qualification