0
Goals
0
Assists
3
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol | 3 | 270 | 6.5 | — | — |
| 2024 | Copa de la Superliga | 7 | 525 | 6.8 | 2 | — |
| 2024 | Club Friendlies 1 | 1 | 34 | — | — | — |
| 2024 | Liga Profesional de Fútbol | 13 | 703 | 6.9 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Liga Profesional de Fútbol | — | — | 1 | — | |
| 2024 | Copa de la Superliga | — | — | 2 | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | — | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Liga Profesional de Fútbol | 3 | — | 1 | — | |
| 2024 | Copa de la Superliga | 9 | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | 1 | — | |
| 2024 | Liga Profesional de Fútbol | 15 | — | 7 | — |
Estudiantes de Río Cuarto
2026 · Liga Profesional de Fútbol