0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Copa Libertadores | 3 | 205 | 6.8 | — | — |
| 2025 | Copa Sudamericana | 8 | 750 | 6.8 | — | — |
| 2025 | Club Friendlies 4 | 1 | 90 | — | — | — |
| 2025 | Club Friendlies 3 | 1 | 120 | — | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Copa Sudamericana | 2 | 108 | 7.2 | — | — |
| 2024 | Copa Libertadores | 3 | 224 | 6.8 | — | — |
| 2026 | WC Qualification South America | 1 | 44 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2025 | Copa Sudamericana | — | — | 10 | — | |
| 2025 | Club Friendlies 4 | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Sudamericana | — | — | 3 | — | |
| 2024 | Copa Libertadores | — | — | 1 | — | |
| 2026 | WC Qualification South America | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Copa Libertadores | 1 | — | 1 | — | |
| 2025 | Copa Sudamericana | 3 | — | 3 | — | |
| 2025 | Club Friendlies 4 | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Sudamericana | 1 | — | 1 | — | |
| 2024 | Copa Libertadores | 3 | — | — | — | |
| 2026 | WC Qualification South America | — | — | 1 | — |
Colo-Colo
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Jan 2026