0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Copa Libertadores | 5 | 450 | 7.5 | 3 | — |
| 2025 | Copa Sudamericana | 7 | 630 | 7.1 | 2 | — |
| 2026 | WC Qualification South America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Copa Libertadores | 2 | — | 1 | 3 | |
| 2025 | Copa Sudamericana | — | — | 2 | 1 | |
| 2026 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Copa Libertadores | 13 | — | 2 | — | |
| 2025 | Copa Sudamericana | 19 | — | 3 | — | |
| 2026 | WC Qualification South America | — | — | — | — |
Universidad Chile
2026 · Copa Sudamericana
Universidad Chile
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Jan 2016