0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 180 | 7.2 | — | — |
| 2026 | Club Friendlies 3 | — | — | — | 1 | — |
| 2025 | Primera Division | — | — | — | — | — |
| 2025 | Liga Profesional de Fútbol | 2 | 20 | 6.8 | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Primera Division | 14 | 1122 | 6.7 | 2 | 2 |
| 2024 | Copa Libertadores | 6 | 344 | 6.8 | 1 | — |
| 2023 | World Cup U20 | — | — | — | 1 | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 2 | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Primera Division | — | — | — | — | |
| 2025 | Liga Profesional de Fútbol | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Primera Division | 1 | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | — | 1 | |
| 2023 | World Cup U20 | — | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 6 | — | — | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Primera Division | — | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 2 | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Primera Division | — | — | 8 | — | |
| 2024 | Copa Libertadores | 6 | — | 2 | — | |
| 2023 | World Cup U20 | — | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
Alianza Lima
2026 · Copa Libertadores
Alianza Lima
2026 · Club Friendlies 3
Alianza Lima
2026 · Club Friendlies 1
Jan 2026