0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 13 | 322 | 6.6 | 2 | — |
| 2024/2025 | A-League Men | 16 | 617 | 6.9 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | — | — | 6 | 1 | |
| 2024/2025 | A-League Men | 1 | — | 13 | 7 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 10 | — | 5 | — | |
| 2024/2025 | A-League Men | 31 | — | 7 | — |
Auckland
2026 · FIFA Intercontinental Cup
Auckland
2025/2026 · A-League Men
Jan 2025
Jul 2024
Jan 2022
Aug 2021