0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Copa Libertadores | 2 | 47 | 6.9 | — | — |
| 2025 | Club Friendlies 3 | 3 | 224 | — | — | — |
| 2024 | Friendly International | 3 | 26 | 7.0 | — | — |
| 2024 | Club Friendlies 3 | 4 | 221 | — | — | — |
| 2024 | Copa Libertadores | 14 | 797 | 6.9 | 3 | — |
| 2024 | Copa America | 3 | 93 | 6.3 | — | — |
| 2026 | WC Qualification South America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Friendly International | 1 | — | — | 1 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | 5 | 5 | |
| 2024 | Copa America | — | — | 1 | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Copa Libertadores | 1 | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Friendly International | — | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | Copa Libertadores | 16 | — | 5 | — | |
| 2024 | Copa America | 2 | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | — | — |
Colo-Colo
2026 · Club Friendlies 3
Chile
2024 · Copa America
Chile
2026 · WC Qualification South America
Dec 2018
Jan 2018