0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 31 | 2120 | 6.8 | 4 | — |
| 2024 | J1 League | 31 | 2296 | 7.3 | 2 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | 3 | 2 | 11 | 9 | |
| 2024 | J1 League | 11 | 2 | 29 | 23 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 23 | — | 8 | — | |
| 2024 | J1 League | 11 | — | 4 | — |
Yokohama
2026 · Club Friendlies 3
Mar 2025
Jan 2022
Jul 2019
Dec 2017
Jul 2017
Jul 2015