0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 210 | 7.4 | 1 | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2025 | Copa Libertadores | 2 | 180 | 7.6 | — | — |
| 2026 | WC Qualification South America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | — | 11 | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | 14 | — | — | |
| 2026 | WC Qualification South America | — | — | — | — |
The Strongest
2026 · Copa Libertadores
Bolivia
2026 · Friendly International
Bolivia
2026 · WC Qualification Intercontinental Playoffs
Bolivia
2026 · WC Qualification South America
Dec 2025
Jan 2025
Jul 2024