0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 7.0 | — | — |
| 2025 | Copa Libertadores | 1 | 3 | — | — | — |
| 2025 | Copa Sudamericana | 6 | 481 | 7.5 | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2026 | WC Qualification South America | 3 | 73 | 6.2 | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 3 | 202 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | 2 | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2025 | Copa Sudamericana | 4 | — | 9 | 7 | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2025 | Copa Sudamericana | 4 | — | 3 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | 1 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
Universidad Chile
2026 · Copa Sudamericana
Chile
2026 · Friendly International
Universidad Chile
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America