1
Goals
0
Assists
17
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Eerste Divisie |
RKC Waalwijk
|
1 | — |
| 2026 | WC Qualification Intercontinental Playoffs |
Suriname
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Eerste Divisie | 12 | 1080 | 6.9 | 1 | — |
| 2026/2027 | KNVB Beker | 1 | 120 | 6.8 | — | — |
| 2026/2027 | CONCACAF Nations League | 4 | 360 | 6.8 | — | — |
| 2026 | Friendly International | 2 | 149 | 6.5 | — | — |
| 2026 | WC Qualification Intercontinental Playoffs | 1 | 87 | 7.2 | — | — |
| 2025/2026 | KNVB Beker | 1 | 76 | 6.4 | — | — |
| 2025/2026 | Eerste Divisie | 22 | 1583 | 6.8 | 4 | — |
| 2025 | CONCACAF Gold Cup | 3 | 254 | 6.8 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 1 | 75 | — | — | — |
| 2024/2025 | KNVB Beker | 3 | 270 | 6.9 | — | — |
| 2024/2025 | Eredivisie | 32 | 2695 | 7.0 | 4 | — |
| 2024/2025 | CONCACAF Nations League | 6 | 457 | 6.8 | — | — |
| 2026 | WC Qualification Concacaf | 4 | 294 | 7.1 | 1 | — |
| 2023/2024 | KNVB Beker | 1 | 85 | 7.2 | — | — |
| 2023/2024 | Eerste Divisie | 6 | 195 | 7.0 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Eerste Divisie | 1 | — | 2 | 3 | |
| 2026/2027 | KNVB Beker | — | — | — | — | |
| 2026/2027 | CONCACAF Nations League | — | — | 2 | 1 | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | 1 | — | — | 2 | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eerste Divisie | — | — | 5 | 1 | |
| 2025 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | — | — | 6 | 2 | |
| 2024/2025 | CONCACAF Nations League | — | — | 3 | — | |
| 2026 | WC Qualification Concacaf | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eerste Divisie | 1 | — | 3 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Eerste Divisie | 11 | — | 1 | — | |
| 2026/2027 | KNVB Beker | — | — | — | — | |
| 2026/2027 | CONCACAF Nations League | 8 | — | 1 | — | |
| 2026 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | KNVB Beker | 4 | — | — | — | |
| 2025/2026 | Eerste Divisie | 36 | — | 3 | — | |
| 2025 | CONCACAF Gold Cup | 9 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | 3 | — | 1 | — | |
| 2024/2025 | KNVB Beker | 4 | — | — | — | |
| 2024/2025 | Eredivisie | 64 | — | 4 | — | |
| 2024/2025 | CONCACAF Nations League | 7 | — | — | — | |
| 2026 | WC Qualification Concacaf | 8 | — | 2 | — | |
| 2023/2024 | KNVB Beker | 2 | — | 1 | — | |
| 2023/2024 | Eerste Divisie | 5 | — | 1 | — |
@ FC Eindhoven
21 Nov 2026
· Eerste Divisie
vs Eswatini
15 Nov 2026
· Friendly International
@ Lithuania
12 Nov 2026
· Friendly International
@ TOP Oss
06 Nov 2026
· Eerste Divisie
vs Almere City
30 Oct 2026
· Eerste Divisie
@ De Graafschap
23 Oct 2026
· Eerste Divisie
vs FC Volendam
18 Oct 2026
· Eerste Divisie
@ Heracles Almelo
09 Oct 2026
· Eerste Divisie
@ Guatemala
06 Oct 2026
· CONCACAF Nations League
vs Guatemala
03 Oct 2026
· CONCACAF Nations League
RKC Waalwijk
2026/2027 · Eerste Divisie
RKC Waalwijk
2026/2027 · KNVB Beker
Suriname
2026/2027 · CONCACAF Nations League
Suriname
2026 · Friendly International
RKC Waalwijk
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Intercontinental Playoffs
RKC Waalwijk
2025/2026 · KNVB Beker
RKC Waalwijk
2025/2026 · Eerste Divisie
Suriname
2026 · WC Qualification Concacaf
Jul 2024
Jan 2024
Jul 2022
Jan 2020