0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 88 | 6.5 | — | — |
| 2025 | Friendly International | 1 | 90 | 6.3 | — | — |
| 2024/2025 | UEFA Nations League | 2 | 180 | 6.9 | 2 | — |
| 2024 | Friendly International | 3 | 270 | — | 1 | — |
| 2026 | WC Qualification Europe | 5 | 398 | 6.6 | 1 | — |
| 2023/2024 | Europa Conference League | 1 | 90 | — | — | — |
| 2024 | Euro Qualification | 9 | 795 | 6.4 | 1 | — |
| 2022/2023 | UEFA Nations League | 2 | 180 | 7.2 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2024/2025 | UEFA Nations League | 5 | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | 18 | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2024 | Euro Qualification | 8 | — | — | — | |
| 2022/2023 | UEFA Nations League | 3 | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Brühl
2026 · Club Friendlies 3
Liechtenstein
2026 · WC Qualification Europe
Jul 2025
Aug 2020