0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 2 | — | — | — |
| 2024/2025 | UEFA Nations League | 1 | 90 | 6.6 | — | — |
| 2024 | Friendly International | 1 | 90 | — | 1 | — |
| 2024 | Euro Qualification | 6 | 322 | 6.6 | 2 | — |
| 2022/2023 | UEFA Nations League | 5 | 111 | 6.8 | — | — |
| 2021 | Friendly International | 1 | 46 | — | — | — |
| 2020/2021 | UEFA Nations League | 6 | 540 | 6.9 | 1 | — |
| 2020 | Friendly International | 1 | 46 | — | — | — |
| 2019/2020 | Europa League | 6 | 540 | — | — | — |
| 2022 | WC Qualification Europe | 2 | 91 | 6.4 | — | — |
| 2019 | Friendly International | 2 | 180 | — | — | — |
| 2020 | Euro Qualification | 7 | 630 | 6.9 | — | — |
| 2018/2019 | UEFA Nations League | 2 | 136 | — | — | — |
| 2018 | Friendly International | 3 | 270 | — | — | — |
| 2016 | Friendly International | 2 | 168 | — | — | — |
| 2014 | Friendly International | 1 | 88 | — | — | — |
| 2015 | Friendly International | 4 | 270 | — | — | — |
| 2012 | Euro Qualification | 5 | — | — | — | — |
| 2014 | WC Qualification Europe | 9 | 746 | — | 1 | — |
| 2016 | Euro Qualification | 9 | 810 | — | 1 | — |
| 2018 | WC Qualification Europe | 3 | 216 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020/2021 | UEFA Nations League | — | — | 1 | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2022 | WC Qualification Europe | — | — | 1 | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2020 | Euro Qualification | — | — | 2 | — | |
| 2018/2019 | UEFA Nations League | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2012 | Euro Qualification | 1 | — | — | — | |
| 2014 | WC Qualification Europe | — | — | — | — | |
| 2016 | Euro Qualification | 2 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Euro Qualification | 3 | — | 1 | — | |
| 2022/2023 | UEFA Nations League | 1 | — | 2 | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020/2021 | UEFA Nations League | 4 | — | 2 | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | Europa League | — | — | 3 | — | |
| 2022 | WC Qualification Europe | 2 | — | 1 | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2020 | Euro Qualification | 13 | — | — | — | |
| 2018/2019 | UEFA Nations League | — | — | 1 | — | |
| 2018 | Friendly International | — | — | 2 | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | 1 | — | |
| 2012 | Euro Qualification | — | — | — | — | |
| 2014 | WC Qualification Europe | — | — | — | — | |
| 2016 | Euro Qualification | — | — | 1 | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
UN Käerjéng
2026 · Club Friendlies 4
Jul 2025
Jan 2025
Jan 2022
May 2021