0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 1 | 32 | 6.7 | — | — |
| 2025 | Friendly International | 2 | 56 | 6.8 | — | — |
| 2025 | Copa Libertadores | 12 | 891 | 7.1 | 2 | — |
| 2025 | Copa Sudamericana | 6 | 412 | 6.9 | 2 | — |
| 2025 | Club Friendlies 3 | 3 | 180 | — | — | — |
| 2024 | Copa Sudamericana | 7 | 336 | 6.9 | — | — |
| 2026 | WC Qualification South America | 5 | 252 | 6.5 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2025 | Friendly International | — | 1 | 2 | 1 | |
| 2025 | Copa Libertadores | 4 | 2 | 10 | 13 | |
| 2025 | Copa Sudamericana | 1 | 1 | 3 | 2 | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | Copa Sudamericana | — | 1 | 3 | 1 | |
| 2026 | WC Qualification South America | — | — | 1 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 1 | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | 4 | — | 1 | — | |
| 2025 | Copa Sudamericana | — | — | 3 | — | |
| 2025 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | Copa Sudamericana | 2 | — | 4 | — | |
| 2026 | WC Qualification South America | 1 | — | 1 | — |
Alianza Lima
2026 · Copa Libertadores
Peru
2026 · Friendly International
Alianza Lima
2026 · Club Friendlies 3
Alianza Lima
2026 · Club Friendlies 1
Peru
2026 · WC Qualification South America
Jan 2017