0
Goals
0
Assists
8
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Premier League |
Golden Arrows
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | — | — | — | — | — |
| 2025/2026 | Nedbank Cup | — | — | — | — | — |
| 2025 | League Cup | 1 | 79 | — | — | — |
| 2025/2026 | Premier League | 11 | 769 | 6.9 | 3 | — |
| 2024 | League Cup | 1 | 90 | — | — | — |
| 2024/2025 | Premier League | 22 | 1639 | 6.9 | 5 | — |
| 2023/2024 | Premier League | 14 | 1260 | 6.9 | 3 | — |
| 2019 Poland | World Cup U20 | 1 | 66 | — | — | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Premier League | — | — | — | — | |
| 2025/2026 | Nedbank Cup | — | — | — | — | |
| 2025 | League Cup | — | — | — | — | |
| 2025/2026 | Premier League | 2 | — | 4 | 2 | |
| 2024 | League Cup | — | — | — | — | |
| 2024/2025 | Premier League | 1 | — | 5 | 1 | |
| 2023/2024 | Premier League | 1 | — | 7 | 1 | |
| 2019 Poland | World Cup U20 | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Premier League | — | — | — | — | |
| 2025/2026 | Nedbank Cup | 1 | — | — | — | |
| 2025 | League Cup | 2 | — | — | — | |
| 2025/2026 | Premier League | 14 | — | 4 | — | |
| 2024 | League Cup | — | — | — | — | |
| 2024/2025 | Premier League | 29 | — | 7 | — | |
| 2023/2024 | Premier League | 22 | — | 5 | — | |
| 2019 Poland | World Cup U20 | — | — | — | — |
@ Richards Bay
04 Sep 2026
· Premier League
@ Mamelodi Sundowns
26 Aug 2026
· Premier League
vs Siwelele
15 Aug 2026
· Premier League
vs Orlando Pirates
12 Aug 2026
· Premier League
@ Mamelodi Sundowns
04 Mar 2026
· Premier League
vs AmaZulu
02 Dec 2025
· Premier League
@ TS Galaxy
23 Nov 2025
· Premier League
@ Polokwane City
17 Sep 2025
· Premier League
AmaZulu
2026/2027 · Premier League
AmaZulu
2026/2027 · MTN8 Cup
Golden Arrows
2025/2026 · Nedbank Cup
Golden Arrows
2025/2026 · Premier League
Jul 2026