2
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Premiership |
St. Mirren
|
1 | — |
| 2026 | WC Qualification Asia |
Australia
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Premiership | 16 | 1254 | 6.7 | 6 | — |
| 2024/2025 | FA Cup | 2 | 53 | — | 1 | — |
| 2024/2025 | Carabao Cup | — | — | — | — | — |
| 2024/2025 | League One | 38 | 2614 | 7.1 | 7 | — |
| 2026 | WC Qualification Asia | 1 | 8 | 6.6 | 4 | — |
| 2023/2024 | Premiership | 31 | 1838 | 6.9 | 9 | — |
| 2023 | AFC Asian Cup | 5 | 356 | 7.3 | — | — |
| 2020 | Olympic Games | 3 | 62 | 6.7 | 1 | — |
| 2022 | World Cup | 4 | 128 | 6.4 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Premiership | 1 | — | 9 | 5 | |
| 2024/2025 | FA Cup | — | — | — | — | |
| 2024/2025 | Carabao Cup | — | — | — | — | |
| 2024/2025 | League One | 4 | 7 | 42 | 17 | |
| 2026 | WC Qualification Asia | 1 | — | — | — | |
| 2023/2024 | Premiership | 1 | 1 | 16 | 1 | |
| 2023 | AFC Asian Cup | — | — | 6 | — | |
| 2020 | Olympic Games | — | — | 3 | 1 | |
| 2022 | World Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Premiership | 22 | — | 2 | — | |
| 2024/2025 | FA Cup | — | — | 1 | — | |
| 2024/2025 | Carabao Cup | — | — | — | — | |
| 2024/2025 | League One | 73 | — | 8 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023/2024 | Premiership | 53 | — | 8 | — | |
| 2023 | AFC Asian Cup | 17 | — | 3 | — | |
| 2020 | Olympic Games | — | — | 1 | — | |
| 2022 | World Cup | 1 | — | 2 | — |
St. Mirren
2025/2026 · Premiership
Australia
2026 · WC Qualification Asia
Aug 2025