0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 3 | 218 | 6.6 | — | — |
| 2025 | J1 League | 10 | 175 | 6.5 | 1 | — |
| 2025 | Club Friendlies 1 | 1 | 44 | 6.3 | — | — |
| 2024/2025 | AFC Champions League Elite | 8 | 335 | 6.6 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | J1 League | 8 | 188 | 7.3 | 1 | — |
| 2022 | Asian Games | 2 | 90 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | — | — | 1 | 1 | |
| 2025 | J1 League | — | — | 1 | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | AFC Champions League Elite | — | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | J1 League | 2 | — | 6 | 4 | |
| 2022 | Asian Games | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | 3 | — | 1 | — | |
| 2025 | J1 League | 5 | — | 4 | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | AFC Champions League Elite | 2 | — | 4 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | J1 League | 2 | — | 1 | — | |
| 2022 | Asian Games | — | — | — | — |
Sagan Tosu
2026 · Club Friendlies 3
Vissel Kobe
2025/2026 · AFC Champions League Elite
Jul 2026