1
Goals
1
Assists
5
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eerste Divisie |
Helmond Sport
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 30 | 6.4 | — | — |
| 2025/2026 | Eerste Divisie | 31 | 1003 | 6.6 | 2 | — |
| 2024/2025 | KNVB Beker | 1 | 90 | 6.6 | — | — |
| 2024/2025 | Eerste Divisie | 25 | 848 | 6.8 | 2 | — |
| 2026 | WC Qualification Concacaf | — | — | — | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 240 | 6.7 | — | — |
| 2023/2024 | KNVB Beker | 2 | 180 | 6.9 | — | — |
| 2023/2024 | Eerste Divisie | 37 | 2424 | 6.9 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 2 | — | |
| 2025/2026 | Eerste Divisie | 1 | 2 | 16 | 3 | |
| 2024/2025 | KNVB Beker | — | — | 1 | — | |
| 2024/2025 | Eerste Divisie | 2 | 1 | 17 | 2 | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | 2 | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eerste Divisie | — | 1 | 28 | 6 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eerste Divisie | 30 | — | 7 | — | |
| 2024/2025 | KNVB Beker | 2 | — | — | — | |
| 2024/2025 | Eerste Divisie | 17 | — | 3 | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | 6 | — | — | — | |
| 2023/2024 | KNVB Beker | 2 | — | 1 | — | |
| 2023/2024 | Eerste Divisie | 69 | — | 9 | — |
@ FC Eindhoven
24 Apr 2026
· Eerste Divisie
vs VVV-Venlo
17 Apr 2026
· Eerste Divisie
@ MVV Maastricht
10 Apr 2026
· Eerste Divisie
vs RKC Waalwijk
06 Apr 2026
· Eerste Divisie
@ Jong AZ
03 Apr 2026
· Eerste Divisie
Helmond Sport
2025/2026 · KNVB Beker
Helmond Sport
2025/2026 · Eerste Divisie
Curacao
2026 · WC Qualification Concacaf
Curacao
2018/2019 · CONCACAF Nations League Qualification
Aug 2024
Oct 2020
Jul 2019