0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 4 | 360 | — | 2 | — |
| 2025/2026 | Europa Conference League | — | — | — | — | — |
| 2025/2026 | Superliga | — | — | — | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | Challenger Pro League | 13 | 1170 | — | 1 | — |
| 2024/2025 | Superliga | 1 | 1 | — | — | — |
| 2023/2024 | KNVB Beker | 2 | 121 | — | 1 | — |
| 2023/2024 | Eerste Divisie | 21 | 1317 | — | 1 | — |
| 2023 | World Cup U20 | 4 | 360 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Major League Soccer | — | — | 3 | 2 | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025/2026 | Superliga | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Challenger Pro League | — | — | 7 | — | |
| 2024/2025 | Superliga | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | 1 | |
| 2023/2024 | Eerste Divisie | — | 2 | 14 | 8 | |
| 2023 | World Cup U20 | 1 | — | — | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Major League Soccer | 9 | — | 1 | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025/2026 | Superliga | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Challenger Pro League | 52 | 1 | 4 | — | |
| 2024/2025 | Superliga | 1 | — | — | — | |
| 2023/2024 | KNVB Beker | 4 | — | — | — | |
| 2023/2024 | Eerste Divisie | 49 | — | 5 | — | |
| 2023 | World Cup U20 | 8 | — | 3 | — |
New York RB
2026 · Club Friendlies 3
New York RB
2026 · Major League Soccer
Brøndby IF
2025/2026 · Europa Conference League
Brøndby IF
2025/2026 · Superliga
Jan 2026
Jun 2025
Feb 2025
Jan 2022