0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 150 | 6.9 | — | 1 |
| 2026 | Club Friendlies 1 | 1 | 90 | 6.4 | — | — |
| 2025 | Copa Libertadores | 6 | 123 | 6.8 | — | — |
| 2025 | Copa Sudamericana | 5 | 302 | 7.2 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Copa Sudamericana | 1 | 26 | 6.8 | 1 | — |
| 2024 | Copa Libertadores | 2 | 99 | 7.5 | — | — |
| 2026 | WC Qualification South America | 2 | 143 | 7.0 | — | — |
| 2022 | WC Qualification South America | 3 | 136 | 6.8 | — | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 9 | 2 | |
| 2026 | Club Friendlies 1 | — | — | 1 | — | |
| 2025 | Copa Libertadores | — | 1 | 5 | — | |
| 2025 | Copa Sudamericana | 1 | 2 | 11 | 1 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Sudamericana | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | 1 | 5 | 1 | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | 6 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 1 | — | 1 | — | |
| 2026 | Club Friendlies 1 | — | — | — | — | |
| 2025 | Copa Libertadores | 2 | — | 1 | — | |
| 2025 | Copa Sudamericana | 3 | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Sudamericana | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | 1 | — | |
| 2026 | WC Qualification South America | 2 | — | 2 | — | |
| 2022 | WC Qualification South America | 1 | — | 2 | — |
@ UCV
06 May 2026
· Copa Libertadores
@ Rosario Central
09 Apr 2026
· Copa Libertadores
Independiente del Valle
2026 · Copa Libertadores
Independiente del Valle
2026 · Club Friendlies 1
Ecuador
2026 · WC Qualification South America
Jan 2022
Dec 2021
Jul 2021
Jul 2021
Jan 2021
Dec 2020
Jan 2020
Jan 2019