3
Goals
6
Assists
5
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
RKC Waalwijk
|
1 | — |
| 2025/2026 | Eerste Divisie |
RKC Waalwijk
|
2 | 6 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 3 | 157 | 6.6 | — | — |
| 2025/2026 | Eerste Divisie | 29 | 2176 | 7.2 | — | — |
| 2025 | CONCACAF Gold Cup | 1 | 44 | 7.0 | — | — |
| 2025 | Friendly International | 3 | 160 | 6.4 | — | — |
| 2024/2025 | KNVB Beker | 1 | 90 | 6.8 | — | — |
| 2024/2025 | Eredivisie | 24 | 1539 | 7.0 | 2 | — |
| 2026 | WC Qualification Concacaf | 2 | 93 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | 1 | — | 3 | 2 | |
| 2025/2026 | Eerste Divisie | 2 | 7 | 61 | 7 | |
| 2025 | CONCACAF Gold Cup | — | — | 2 | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | — | 3 | 27 | 2 | |
| 2026 | WC Qualification Concacaf | — | — | 4 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 5 | — | 1 | — | |
| 2025/2026 | Eerste Divisie | 60 | — | 6 | — | |
| 2025 | CONCACAF Gold Cup | 2 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | KNVB Beker | 2 | — | — | — | |
| 2024/2025 | Eredivisie | 36 | — | 4 | — | |
| 2026 | WC Qualification Concacaf | — | — | 1 | — |
vs Jong PSV
24 Apr 2026
· Eerste Divisie
@ ADO Den Haag
17 Apr 2026
· Eerste Divisie
vs FC Emmen
10 Apr 2026
· Eerste Divisie
@ Helmond Sport
06 Apr 2026
· Eerste Divisie
@ MVV Maastricht
03 Apr 2026
· Eerste Divisie
Dominican Republic
2026 · Friendly International
Dominican Republic
2026 · Club Friendlies 3
RKC Waalwijk
2025/2026 · KNVB Beker
RKC Waalwijk
2025/2026 · Eerste Divisie
Dominican Republic
2026 · WC Qualification Concacaf
Jul 2024
Jan 2022
Jan 2022