0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 2 | 134 | 6.4 | — | — |
| 2025 | CONCACAF Gold Cup | 1 | 62 | 6.2 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 136 | — | 1 | — |
| 2025 | Friendly International | 1 | 46 | 6.7 | — | — |
| 2024/2025 | CONCACAF Nations League | 4 | 360 | 7.1 | 1 | — |
| 2024 | Friendly International | 4 | 209 | 6.9 | — | — |
| 2026 | WC Qualification Concacaf | 6 | 459 | 6.7 | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 316 | 6.9 | — | — |
| 2023 | CONCACAF Gold Cup | 4 | 360 | 6.5 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | 2 | — | |
| 2024 | Friendly International | — | — | — | 1 | |
| 2026 | WC Qualification Concacaf | — | 1 | 3 | 1 | |
| 2023/2024 | CONCACAF Nations League | — | — | 4 | 1 | |
| 2023 | CONCACAF Gold Cup | — | — | 2 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | 7 | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | 2 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 15 | — | 1 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Concacaf | 8 | — | 2 | — | |
| 2023/2024 | CONCACAF Nations League | 11 | — | 1 | — | |
| 2023 | CONCACAF Gold Cup | 6 | — | 2 | — |
Guatemala
2026 · Friendly International
Guatemala
2026 · WC Qualification Concacaf