0
Goals
0
Assists
4
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 1 | 66 | 7.2 | 1 | — |
| 2025 | Copa Libertadores | 8 | 259 | 6.6 | 1 | — |
| 2025 | Club Friendlies 1 | 1 | 34 | 6.5 | 1 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Copa Libertadores | 5 | 328 | 6.9 | — | — |
| 2026 | WC Qualification South America | 1 | 13 | 6.9 | — | — |
| 2020 | CONMEBOL Pre-Olympic Tournament | 1 | 62 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 2 | — | |
| 2026 | WC Qualification South America | — | — | 1 | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 5 | — | — | — | |
| 2025 | Copa Libertadores | 9 | — | 3 | — | |
| 2025 | Club Friendlies 1 | 1 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | 14 | — | — | — | |
| 2026 | WC Qualification South America | 1 | — | — | — | |
| 2020 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
@ Coquimbo Unido
08 May 2026
· Copa Libertadores
vs Nacional
30 Apr 2026
· Copa Libertadores
vs Coquimbo Unido
15 Apr 2026
· Copa Libertadores
@ Deportes Tolima
08 Apr 2026
· Copa Libertadores
Universitario
2026 · Copa Libertadores
Peru
2026 · Friendly International
Universitario
2026 · Club Friendlies 3
Peru
2026 · WC Qualification South America