0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | League One | 5 | 52 | 6.9 | — | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Major League Soccer | 26 | 823 | 6.9 | 1 | — |
| 2021 | CONCACAF Gold Cup | 1 | 62 | 6.4 | — | — |
| 2020 | Olympic Qualifying Concacaf | 4 | 271 | — | — | — |
| 2021 | Friendly International | 1 | 90 | — | — | — |
| 2020 | Friendly International | 1 | 17 | — | — | — |
| 2019 | CONCACAF Gold Cup | 1 | 65 | — | — | — |
| 2019 | Friendly International | 4 | 63 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | League One | 1 | — | 1 | 1 | |
| 2024 | Club Friendlies 3 | 3 | — | — | — | |
| 2024 | Major League Soccer | 3 | 3 | 13 | 5 | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2020 | Olympic Qualifying Concacaf | — | — | — | — | |
| 2021 | Friendly International | 2 | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2019 | Friendly International | — | 2 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | League One | 2 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Major League Soccer | 20 | — | 4 | — | |
| 2021 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2020 | Olympic Qualifying Concacaf | — | — | 2 | — | |
| 2021 | Friendly International | — | — | 1 | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2019 | Friendly International | — | — | 3 | — |
Lexington
2026 · Club Friendlies 3
Mar 2026
Jul 2025
Feb 2025
Oct 2018
Sep 2018