0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 2 | 109 | 6.3 | — | — |
| 2024/2025 | UEFA Nations League | 4 | 360 | 6.9 | — | — |
| 2024 | Friendly International | 6 | 540 | 6.1 | — | — |
| 2026 | WC Qualification Europe | 8 | 705 | 6.3 | 1 | — |
| 2024 | Euro Qualification | 10 | 894 | 6.5 | 1 | — |
| 2022/2023 | UEFA Nations League | 6 | 473 | 7.4 | 1 | — |
| 2022 | WC Qualification Europe | 10 | 659 | 6.7 | — | — |
| 2020 | Euro Qualification | 10 | 824 | 6.5 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | — | — | 6 | 1 | |
| 2024 | Friendly International | — | 1 | — | — | |
| 2026 | WC Qualification Europe | — | — | 8 | 1 | |
| 2024 | Euro Qualification | — | 1 | 9 | 1 | |
| 2022/2023 | UEFA Nations League | 1 | — | 12 | 4 | |
| 2022 | WC Qualification Europe | — | 2 | 5 | 1 | |
| 2020 | Euro Qualification | — | 1 | 2 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | 2 | — | 1 | — | |
| 2024/2025 | UEFA Nations League | 3 | — | 1 | — | |
| 2024 | Friendly International | 2 | — | 1 | — | |
| 2026 | WC Qualification Europe | 8 | — | — | — | |
| 2024 | Euro Qualification | 4 | — | 1 | — | |
| 2022/2023 | UEFA Nations League | 3 | — | 2 | — | |
| 2022 | WC Qualification Europe | 14 | — | 2 | — | |
| 2020 | Euro Qualification | 17 | — | 1 | — |
Andorra
2026/2027 · UEFA Nations League
Andorra
2026 · Friendly International
Andorra
2026 · WC Qualification Europe