0
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Europa Conference League |
KuPS
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa League | 4 | 168 | 6.5 | — | — |
| 2025/2026 | Europa Conference League | 4 | 120 | 6.8 | — | — |
| 2025/2026 | Champions League | 4 | 67 | 6.5 | — | — |
| 2025 | Veikkausliiga | 22 | 1051 | 6.9 | 3 | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | Europa Conference League | 3 | 90 | — | — | — |
| 2024 | Veikkausliiga | 15 | 507 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | 1 | 2 | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Veikkausliiga | — | 3 | 25 | 2 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | 1 | — | — | |
| 2024 | Veikkausliiga | — | 1 | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa League | — | — | 1 | — | |
| 2025/2026 | Europa Conference League | 1 | — | 1 | — | |
| 2025/2026 | Champions League | — | — | 3 | — | |
| 2025 | Veikkausliiga | 14 | — | 7 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | 2 | — | |
| 2024 | Veikkausliiga | — | — | 4 | — |
KuPS
2026 · Veikkausliiga
KuPS
2026 · Club Friendlies 3
KuPS
2025/2026 · Europa League
KuPS
2025/2026 · Europa Conference League
KuPS
2025/2026 · Champions League
Jan 2020