0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 90 | 6.5 | — | — |
| 2025 | Friendly International | 2 | 180 | 6.0 | — | — |
| 2026 | WC Qualification Europe | 7 | 563 | 5.9 | 2 | — |
| 2024 | Euro Qualification | 7 | 451 | 6.4 | — | — |
| 2022/2023 | UEFA Nations League | 2 | 180 | 6.7 | — | — |
| 2022 | WC Qualification Europe | 9 | 717 | 6.3 | 1 | 1 |
| 2020 | Euro Qualification | 5 | 368 | 6.7 | — | — |
| 2018 | WC Qualification Europe | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | 1 | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2026 | WC Qualification Europe | 8 | — | — | — | |
| 2024 | Euro Qualification | 6 | — | — | — | |
| 2022/2023 | UEFA Nations League | 3 | — | — | — | |
| 2022 | WC Qualification Europe | 10 | — | — | — | |
| 2020 | Euro Qualification | 9 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe
Aug 2024
Jan 2023
Jul 2020