0
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Oceania |
New Caledonia
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | WC Qualification Intercontinental Playoffs | 1 | 90 | 6.6 | — | — |
| 2025/2026 | Superliga | 10 | 439 | 6.7 | — | — |
| 2025 | Friendly International | 1 | 90 | 6.5 | — | — |
| 2026 | WC Qualification Oceania | 4 | 356 | — | — | — |
| 2024/2025 | Ligat ha'Al | 19 | 553 | 6.9 | — | 1 |
| 2024/2025 | Ligue 2 | 2 | 27 | 6.6 | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2023/2024 | Ligue 2 | 11 | 212 | 6.8 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | 1 | — | |
| 2025/2026 | Superliga | — | — | 4 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Oceania | — | 1 | — | — | |
| 2024/2025 | Ligat ha'Al | 2 | — | 8 | 5 | |
| 2024/2025 | Ligue 2 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Ligue 2 | — | — | 5 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | WC Qualification Intercontinental Playoffs | 2 | — | — | — | |
| 2025/2026 | Superliga | 11 | — | 2 | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Oceania | — | — | 1 | — | |
| 2024/2025 | Ligat ha'Al | 17 | — | 5 | — | |
| 2024/2025 | Ligue 2 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Ligue 2 | 4 | — | 4 | — |
New Caledonia
2026 · WC Qualification Intercontinental Playoffs
Unirea Slobozia
2025/2026 · Superliga
New Caledonia
2026 · WC Qualification Oceania
Grenoble Foot 38
2019/2020 · Coupe de la Ligue
Feb 2026
Jan 2026
Aug 2025