0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 1 | 90 | 6.8 | — | — |
| 2026 | Friendly International | 2 | 77 | 6.5 | — | — |
| 2025 | Friendly International | 2 | 142 | 7.1 | — | — |
| 2025 | Copa Libertadores | 6 | 276 | 6.9 | 1 | — |
| 2025 | Copa Sudamericana | 7 | 567 | 7.1 | 1 | — |
| 2024 | Copa de la Superliga | 10 | 557 | 7.1 | 2 | — |
| 2024 | Super Cup | 1 | 56 | 6.4 | 1 | — |
| 2024 | Liga Profesional de Fútbol | 4 | 87 | 6.8 | — | — |
| 2023 | Copa de la Superliga | 3 | 112 | 6.8 | — | — |
| 2026 | WC Qualification South America | 3 | 164 | 6.8 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | Friendly International | — | 1 | 4 | — | |
| 2025 | Copa Libertadores | — | — | 4 | 3 | |
| 2025 | Copa Sudamericana | 2 | — | 8 | 4 | |
| 2024 | Copa de la Superliga | 1 | 1 | 12 | 5 | |
| 2024 | Super Cup | — | — | 1 | — | |
| 2024 | Liga Profesional de Fútbol | — | — | 1 | 1 | |
| 2023 | Copa de la Superliga | — | — | 3 | — | |
| 2026 | WC Qualification South America | — | — | 2 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Friendly International | 3 | — | — | — | |
| 2025 | Friendly International | 1 | — | 1 | — | |
| 2025 | Copa Libertadores | 6 | — | 2 | — | |
| 2025 | Copa Sudamericana | 9 | — | 3 | — | |
| 2024 | Copa de la Superliga | 27 | — | 7 | — | |
| 2024 | Super Cup | 1 | — | — | — | |
| 2024 | Liga Profesional de Fútbol | 3 | — | — | — | |
| 2023 | Copa de la Superliga | 2 | — | 3 | — | |
| 2026 | WC Qualification South America | 2 | — | 1 | — |
@ New Zealand
30 Mar 2026
· Friendly International
Universidad Chile
2026 · Copa Sudamericana
Chile
2026 · Friendly International
Universidad Chile
2026 · Club Friendlies 3
Chile
2026 · WC Qualification South America
Jan 2026
Dec 2025