0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 31 | — | — | — |
| 2025/2026 | Europa Conference League | 2 | 210 | 6.3 | — | — |
| 2025 | Friendly International | 2 | 152 | 6.4 | — | — |
| 2024/2025 | Europa Conference League | 2 | 180 | — | — | — |
| 2024/2025 | UEFA Nations League | 3 | 270 | 7.2 | — | — |
| 2024 | Friendly International | 1 | 44 | — | — | — |
| 2026 | WC Qualification Europe | 3 | 106 | 6.5 | — | — |
| 2023/2024 | Europa Conference League | 6 | 547 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | 2 | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 1 | — | — | 2 | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Europa Conference League | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | 1 | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 2 | — | 2 | — | |
| 2023/2024 | Europa Conference League | — | — | 2 | — |
Faroe Islands
2026/2027 · UEFA Nations League
Faroe Islands
2026 · Friendly International
NSÍ
2025/2026 · Europa Conference League
Faroe Islands
2026 · WC Qualification Europe
Jan 2025