1
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Copa Libertadores |
The Strongest
|
1 | — |
| 2026 | WC Qualification South America |
Bolivia
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 180 | 7.3 | — | — |
| 2025 | Copa Libertadores | 2 | 180 | 6.6 | 1 | — |
| 2024 | Friendly International | 1 | 10 | — | — | — |
| 2024 | Club Friendlies 3 | 1 | 53 | — | — | — |
| 2024 | Copa Libertadores | 4 | 240 | 6.8 | — | — |
| 2026 | WC Qualification South America | 5 | 221 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | 1 | — | 3 | 1 | |
| 2025 | Copa Libertadores | — | — | — | 1 | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 1 | — | |
| 2026 | WC Qualification South America | — | 1 | 4 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 5 | — | — | — | |
| 2025 | Copa Libertadores | 1 | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | 9 | — | 2 | — | |
| 2026 | WC Qualification South America | 2 | — | 1 | — |
The Strongest
2026 · Copa Libertadores
Bolivia
2026 · WC Qualification South America
Dec 2019
Feb 2019