1
Goals
1
Assists
9
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Europa League |
Omonia Nicosia
|
1 | 1 |
| 2025/2026 | Europa Conference League |
Aris Limassol
|
1 | — |
| 2026 | WC Qualification Concacaf |
Suriname
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 1 | 46 | 6.5 | — | — |
| 2026/2027 | Europa League | 8 | 610 | 6.8 | 1 | — |
| 2026 | Friendly International | 2 | 132 | 6.5 | — | — |
| 2026 | Club Friendlies 3 | — | — | — | — | — |
| 2025/2026 | Europa Conference League | 4 | 300 | 6.5 | — | — |
| 2025 | CONCACAF Gold Cup | 3 | 22 | 6.4 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 67 | — | — | — |
| 2024/2025 | CONCACAF Nations League | 3 | 91 | 7.0 | 3 | — |
| 2024 | Club Friendlies 3 | 2 | 180 | — | — | — |
| 2023/2024 | Europa League | 7 | 198 | 6.9 | — | — |
| 2026 | WC Qualification Concacaf | 6 | 252 | 7.4 | — | — |
| 2023/2024 | Champions League | 4 | 54 | 7.2 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Champions League | — | — | — | — | |
| 2026/2027 | Europa League | 1 | 1 | 11 | 7 | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | Club Friendlies 3 | 1 | — | — | — | |
| 2025/2026 | Europa Conference League | 1 | 1 | 1 | 3 | |
| 2025 | CONCACAF Gold Cup | — | — | — | 1 | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 1 | — | 1 | 3 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Europa League | — | 2 | 3 | — | |
| 2026 | WC Qualification Concacaf | 2 | 2 | 8 | 3 | |
| 2023/2024 | Champions League | 1 | 1 | 3 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Champions League | — | — | 1 | — | |
| 2026/2027 | Europa League | 6 | — | 3 | — | |
| 2026 | Friendly International | — | — | 2 | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025/2026 | Europa Conference League | 2 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 2 | — | |
| 2024/2025 | CONCACAF Nations League | 2 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Europa League | 3 | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | 3 | — | |
| 2023/2024 | Champions League | — | — | — | — |
vs Eswatini
15 Nov 2026
· Friendly International
@ Lithuania
12 Nov 2026
· Friendly International
@ NEC Nijmegen
05 Nov 2026
· Europa League
vs Benfica
22 Oct 2026
· Europa League
@ Celje
15 Oct 2026
· Europa League
vs Celta de Vigo
16 Sep 2026
· Europa League
vs Sint-Truiden
27 Aug 2026
· Europa League
@ Sint-Truiden
20 Aug 2026
· Europa League
vs Lincoln Red Imps
13 Aug 2026
· Europa League
@ Lincoln Red Imps
06 Aug 2026
· Europa League
Omonia Nicosia
2026/2027 · Champions League
Omonia Nicosia
2026/2027 · Europa League
Suriname
2026/2027 · CONCACAF Nations League
Suriname
2026 · Friendly International
Omonia Nicosia
2026 · Club Friendlies 3
Aris Limassol
2025/2026 · Europa Conference League
Suriname
2026 · WC Qualification Concacaf
Suriname
2018/2019 · CONCACAF Nations League Qualification
Jul 2026
Jul 2021