0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol | 4 | 154 | 6.5 | 1 | — |
| 2025 | Super Cup | 1 | 63 | 6.8 | — | — |
| 2025 | Liga Profesional de Fútbol | 15 | 822 | 6.7 | 3 | — |
| 2025 | Copa Libertadores | 5 | 289 | 6.7 | 1 | — |
| 2024 | Serie A | 14 | 428 | 6.8 | — | — |
| 2024 | Copa do Brasil | 4 | 329 | 7.0 | — | — |
| 2024 | Copa Sudamericana | 8 | 399 | 7.3 | — | — |
| 2027 | Asian Cup Qualification | 1 | 9 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Liga Profesional de Fútbol | — | — | 2 | — | |
| 2025 | Super Cup | — | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 1 | 1 | 14 | 2 | |
| 2025 | Copa Libertadores | — | — | 7 | 1 | |
| 2024 | Serie A | 1 | 1 | 12 | 3 | |
| 2024 | Copa do Brasil | — | — | 2 | — | |
| 2024 | Copa Sudamericana | 1 | 3 | 7 | 3 | |
| 2027 | Asian Cup Qualification | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Liga Profesional de Fútbol | 1 | — | 3 | — | |
| 2025 | Super Cup | 2 | — | 1 | — | |
| 2025 | Liga Profesional de Fútbol | 11 | — | 4 | — | |
| 2025 | Copa Libertadores | 2 | — | 2 | — | |
| 2024 | Serie A | 9 | — | 4 | — | |
| 2024 | Copa do Brasil | 1 | — | 3 | — | |
| 2024 | Copa Sudamericana | 8 | — | 2 | — | |
| 2027 | Asian Cup Qualification | — | — | — | — |
Vélez Sarsfield
2026 · Liga Profesional de Fútbol
Malaysia
2027 · Asian Cup Qualification
Dec 2025