1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Ligi kuu Bara |
Young Africans
|
1 | — |
| 2025/2026 | Ligi kuu Bara |
Young Africans
|
1 | — |
| 2025/2026 | CAF Champions League |
Young Africans
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Ligi kuu Bara | — | — | — | — | — |
| 2025/2026 | Ligi kuu Bara | — | — | — | 1 | — |
| 2025/2026 | CAF Champions League | 6 | 540 | 7.3 | — | — |
| 2025 | African Nations Championship | 4 | 360 | — | — | — |
| 2025 | Africa Cup of Nations | 4 | 360 | 6.9 | 2 | — |
| 2025 | Friendly International | 2 | 180 | 6.7 | — | — |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | 1 |
| 2024/2025 | CAF Champions League | 9 | 540 | 7.0 | 2 | — |
| 2025 | Africa Cup of Nations Qualifications | 6 | 540 | 7.4 | 1 | — |
| 2024 | Friendly International | 3 | 180 | — | — | — |
| 2023 | Africa Cup of Nations | 3 | 270 | 7.1 | — | — |
| 2023/2024 | CAF Champions League | 10 | 923 | 7.2 | 7 | — |
| 2026 | CAF World Cup Qualifiers | 7 | 630 | 6.3 | — | — |
| 2023 | Africa Cup of Nations Qualifications | 4 | 360 | 7.4 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Ligi kuu Bara | 1 | — | — | — | |
| 2025/2026 | Ligi kuu Bara | 1 | — | — | — | |
| 2025/2026 | CAF Champions League | 1 | — | — | 1 | |
| 2025 | African Nations Championship | — | — | — | — | |
| 2025 | Africa Cup of Nations | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Ligi kuu Bara | 4 | — | — | — | |
| 2024/2025 | CAF Champions League | — | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | — | — | — | 1 | |
| 2024 | Friendly International | — | — | — | — | |
| 2023 | Africa Cup of Nations | — | — | — | — | |
| 2023/2024 | CAF Champions League | — | — | — | 1 | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Ligi kuu Bara | — | — | — | — | |
| 2025/2026 | Ligi kuu Bara | — | — | — | — | |
| 2025/2026 | CAF Champions League | 14 | — | 3 | — | |
| 2025 | African Nations Championship | — | — | 2 | — | |
| 2025 | Africa Cup of Nations | 10 | — | — | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | |
| 2024/2025 | CAF Champions League | 9 | — | 2 | — | |
| 2025 | Africa Cup of Nations Qualifications | 11 | — | 3 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2023 | Africa Cup of Nations | 9 | — | 1 | — | |
| 2023/2024 | CAF Champions League | 17 | — | 5 | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 2 | — | |
| 2023 | Africa Cup of Nations Qualifications | 4 | — | 3 | — |
Young Africans
2026/2027 · Ligi kuu Bara
Young Africans
2026/2027 · CAF Champions League
Tanzania
2026 · Friendly International
Tanzania
2026 · CAF World Cup Qualifiers
Young Africans
2025/2026 · Ligi kuu Bara
Young Africans
2025/2026 · CAF Champions League
Tanzania
2025 · Africa Cup of Nations
Jan 2022