2
Goals
1
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Asia |
Uzbekistan
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super Lig | 7 | 428 | 6.7 | 4 | — |
| 2025 | Friendly International | 2 | 180 | 6.5 | — | — |
| 2025 | Club Friendlies 2 | — | — | — | — | — |
| 2024/2025 | Super Lig | 33 | 2638 | 7.2 | 6 | — |
| 2024 | Olympic Games | 2 | 180 | 6.9 | — | — |
| 2026 | WC Qualification Asia | 6 | 540 | 7.4 | 2 | — |
| 2023/2024 | Super Lig | 21 | 1305 | 6.9 | 4 | — |
| 2022 | WC Qualification Asia | 1 | 45 | — | — | — |
| 2023 | Asian Cup Qualification | 1 | 4 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super Lig | — | — | 2 | 1 | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Club Friendlies 2 | — | — | — | — | |
| 2024/2025 | Super Lig | 3 | 1 | 10 | 10 | |
| 2024 | Olympic Games | — | — | 1 | 1 | |
| 2026 | WC Qualification Asia | 2 | — | 3 | 3 | |
| 2023/2024 | Super Lig | — | — | 6 | 4 | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| 2023 | Asian Cup Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super Lig | 3 | — | 2 | — | |
| 2025 | Friendly International | — | — | 2 | — | |
| 2025 | Club Friendlies 2 | — | — | — | — | |
| 2024/2025 | Super Lig | 34 | — | 4 | — | |
| 2024 | Olympic Games | 2 | — | — | — | |
| 2026 | WC Qualification Asia | 12 | — | 5 | — | |
| 2023/2024 | Super Lig | 16 | — | 7 | — | |
| 2022 | WC Qualification Asia | — | — | 1 | — | |
| 2023 | Asian Cup Qualification | — | — | 1 | — |
Uzbekistan
2026 · Friendly International
Rizespor
2026 · Club Friendlies 2
Uzbekistan
2026 · World Cup
Rizespor
2025/2026 · Super Lig
Uzbekistan
2026 · WC Qualification Asia
Apr 2019