12
Goals
12
Assists
29
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Friendly International |
Korea Republic
|
5 | — |
| 2026 | Major League Soccer |
Los Angeles FC
|
7 | 12 |
| 2026 | WC Qualification Asia |
Korea Republic
|
10 | 4 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 8 | 534 | 7.3 | — | — |
| 2026 | Major League Soccer | 29 | 2372 | 7.2 | 2 | — |
| 2026 | World Cup | 3 | 170 | 6.8 | — | — |
| 2025 | Friendly International | 6 | 399 | 7.0 | — | — |
| 2025 | Major League Soccer | 13 | 1104 | 8.1 | — | — |
| 2025 | Club Friendlies 1 | 3 | 123 | 6.5 | — | — |
| 2024/2025 | FA Cup | 2 | 119 | 6.8 | — | — |
| 2024/2025 | Carabao Cup | 4 | 280 | 6.9 | — | — |
| 2024/2025 | Europa League | 10 | 674 | 7.3 | — | — |
| 2024/2025 | Premier League | 30 | 2116 | 7.3 | 1 | — |
| 2024 | Friendly International | 1 | 34 | 7.2 | — | — |
| 2024 | Club Friendlies 1 | 5 | 274 | 6.8 | — | — |
| 2026 | WC Qualification Asia | 5 | 349 | 7.6 | — | — |
| 2023/2024 | Carabao Cup | 1 | 49 | 7.1 | — | — |
| 2023/2024 | Premier League | 35 | 2946 | 7.6 | 1 | — |
| 2023 | AFC Asian Cup | 6 | 600 | 7.8 | 1 | — |
| 2023 | Friendly International | 6 | 498 | 7.3 | — | — |
| 2022/2023 | Champions League | 8 | 624 | 7.3 | 2 | — |
| 2022 | Friendly International | 6 | 540 | — | — | — |
| 2021/2022 | Europa Conference League | 4 | 157 | 7.3 | — | — |
| 2022 | World Cup | 4 | 360 | 6.7 | — | — |
| 2020/2021 | Europa League | 9 | 505 | 7.2 | — | — |
| 2019/2020 | Champions League | 6 | 365 | 7.6 | — | — |
| 2022 | WC Qualification Asia | 12 | 1050 | 7.9 | 1 | — |
| 2019 | AFC Asian Cup | 3 | 299 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | 5 | — | 11 | 10 | |
| 2026 | Major League Soccer | 7 | 12 | 59 | 30 | |
| 2026 | World Cup | — | — | 2 | 1 | |
| 2025 | Friendly International | 3 | 1 | 5 | 3 | |
| 2025 | Major League Soccer | 12 | 3 | 43 | 26 | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2024/2025 | FA Cup | — | 1 | 3 | 1 | |
| 2024/2025 | Carabao Cup | 1 | — | 3 | 1 | |
| 2024/2025 | Europa League | 3 | 2 | 12 | 9 | |
| 2024/2025 | Premier League | 7 | 9 | 50 | 26 | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 1 | — | — | 3 | 3 | |
| 2026 | WC Qualification Asia | 10 | 1 | 10 | 6 | |
| 2023/2024 | Carabao Cup | — | — | 1 | — | |
| 2023/2024 | Premier League | 17 | 10 | 69 | 40 | |
| 2023 | AFC Asian Cup | 3 | — | 8 | 10 | |
| 2023 | Friendly International | 3 | 1 | 12 | 6 | |
| 2022/2023 | Champions League | 2 | — | 11 | 8 | |
| 2022 | Friendly International | 4 | — | — | — | |
| 2021/2022 | Europa Conference League | 1 | 1 | 4 | 3 | |
| 2022 | World Cup | — | 1 | 7 | 3 | |
| 2020/2021 | Europa League | 4 | 3 | 6 | 6 | |
| 2019/2020 | Champions League | 5 | 2 | 5 | 11 | |
| 2022 | WC Qualification Asia | 7 | 1 | 15 | 12 | |
| 2019 | AFC Asian Cup | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | 1 | — | 5 | — | |
| 2026 | Major League Soccer | 8 | — | 12 | — | |
| 2026 | World Cup | 1 | — | — | — | |
| 2025 | Friendly International | 1 | — | 4 | — | |
| 2025 | Major League Soccer | 7 | — | 3 | — | |
| 2025 | Club Friendlies 1 | 3 | — | 2 | — | |
| 2024/2025 | FA Cup | — | — | 1 | — | |
| 2024/2025 | Carabao Cup | 5 | — | 1 | — | |
| 2024/2025 | Europa League | 2 | — | 3 | — | |
| 2024/2025 | Premier League | 17 | — | 5 | — | |
| 2024 | Friendly International | 1 | — | 1 | — | |
| 2024 | Club Friendlies 1 | — | — | 1 | — | |
| 2026 | WC Qualification Asia | 2 | — | 1 | — | |
| 2023/2024 | Carabao Cup | — | — | — | — | |
| 2023/2024 | Premier League | 21 | — | 7 | — | |
| 2023 | AFC Asian Cup | 2 | — | — | — | |
| 2023 | Friendly International | 2 | — | 3 | — | |
| 2022/2023 | Champions League | 10 | — | 3 | — | |
| 2022 | Friendly International | — | — | 2 | — | |
| 2021/2022 | Europa Conference League | 1 | — | 1 | — | |
| 2022 | World Cup | 5 | — | 1 | — | |
| 2020/2021 | Europa League | 2 | — | 3 | — | |
| 2019/2020 | Champions League | 8 | — | — | — | |
| 2022 | WC Qualification Asia | 8 | — | 8 | — | |
| 2019 | AFC Asian Cup | — | — | 1 | — |
vs Minnesota United
02 Nov 2026
· Major League Soccer
vs LA Galaxy
26 Oct 2026
· Major League Soccer
@ New York City
18 Oct 2026
· Major League Soccer
vs Austin
15 Oct 2026
· Major League Soccer
vs Vancouver Whitecaps
11 Oct 2026
· Major League Soccer
vs Uzbekistan
06 Oct 2026
· Friendly International
vs Venezuela
02 Oct 2026
· Friendly International
vs Uruguay
28 Sep 2026
· Friendly International
vs Ecuador
24 Sep 2026
· Friendly International
@ SJ Earthquakes
20 Sep 2026
· Major League Soccer
Korea Republic
2026 · Friendly International
Los Angeles FC
2026 · Club Friendlies 3
Los Angeles FC
2026 · Major League Soccer
Korea Republic
2026 · World Cup
Korea Republic
2026 · WC Qualification Asia
Aug 2025
Aug 2015
Aug 2008