0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 1 | 90 | 6.7 | — | — |
| 2026 | Friendly International | 1 | 74 | — | — | — |
| 2026 | WC Qualification Intercontinental Playoffs | 2 | 180 | 6.1 | — | — |
| 2025 | Friendly International | 2 | 180 | 6.4 | — | — |
| 2025 | Copa Libertadores | 12 | 1110 | 6.9 | — | — |
| 2025 | Copa Sudamericana | 6 | 540 | 7.1 | 1 | — |
| 2025 | Club Friendlies 3 | 3 | 180 | — | — | — |
| 2024 | Friendly International | 4 | 316 | 7.3 | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Copa Libertadores | 8 | 720 | 7.8 | — | — |
| 2024 | Copa America | 3 | 270 | 6.8 | — | — |
| 2026 | WC Qualification South America | 14 | 1215 | 7.2 | — | — |
| 2022 | WC Qualification South America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | — | — | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | — | 1 | — | — | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Intercontinental Playoffs | — | 1 | — | 3 | |
| 2025 | Friendly International | — | 6 | — | — | |
| 2025 | Copa Libertadores | — | 38 | 1 | — | |
| 2025 | Copa Sudamericana | — | 20 | 3 | — | |
| 2025 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | Friendly International | — | 10 | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | 40 | 5 | — | |
| 2024 | Copa America | 1 | 13 | — | — | |
| 2026 | WC Qualification South America | — | 58 | 3 | — | |
| 2022 | WC Qualification South America | — | — | — | — |
@ Iraq
01 Apr 2026
· WC Qualification Intercontinental Playoffs
Alianza Lima
2026 · Copa Libertadores
Bolivia
2026 · Friendly International
Alianza Lima
2026 · Club Friendlies 3
Alianza Lima
2026 · Club Friendlies 1
Bolivia
2026 · WC Qualification Intercontinental Playoffs
Bolivia
2024 · Copa America
Bolivia
2026 · WC Qualification South America
Jun 2016
Jul 2015
May 2015