6
Goals
5
Assists
19
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026/2027 | Champions League |
Feyenoord
|
1 | — |
| 2026/2027 | Eredivisie |
Feyenoord
|
5 | 4 |
| 2026/2027 | UEFA Nations League |
Netherlands
|
— | 1 |
| 2025/2026 | Eredivisie |
FC Utrecht
|
8 | 4 |
| 2025/2026 | Europa League |
FC Utrecht
|
— | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 4 | 360 | 6.9 | 1 | — |
| 2026/2027 | Eredivisie | 12 | 1030 | 7.5 | 2 | — |
| 2026/2027 | UEFA Nations League | 3 | 70 | 6.8 | — | — |
| 2026 | Club Friendlies 4 | 1 | 90 | 6.4 | — | — |
| 2026 | Club Friendlies 1 | 4 | 207 | 7.1 | — | — |
| 2025/2026 | KNVB Beker | 1 | 4 | 6.6 | — | — |
| 2025/2026 | Eredivisie | 36 | 3021 | 7.2 | 4 | — |
| 2025/2026 | Europa League | 13 | 1057 | 6.9 | 5 | — |
| 2024/2025 | KNVB Beker | 2 | 180 | 7.2 | — | — |
| 2024/2025 | Eredivisie | 13 | 1031 | 7.2 | 3 | — |
| 2024/2025 | Champions League | 2 | 53 | 6.5 | — | — |
| 2024 | Club Friendlies 1 | 4 | 179 | 7.1 | — | — |
| 2023/2024 | UEFA Youth League | 5 | 402 | — | 2 | — |
| 2023/2024 | Eredivisie | 2 | 26 | 6.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Champions League | 1 | — | 5 | 1 | |
| 2026/2027 | Eredivisie | 5 | 4 | 27 | 12 | |
| 2026/2027 | UEFA Nations League | — | 1 | 1 | 1 | |
| 2026 | Club Friendlies 4 | — | — | — | — | |
| 2026 | Club Friendlies 1 | — | 2 | 10 | — | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 9 | 7 | 47 | 27 | |
| 2025/2026 | Europa League | 1 | 3 | 12 | 3 | |
| 2024/2025 | KNVB Beker | — | — | 1 | 1 | |
| 2024/2025 | Eredivisie | 2 | 1 | 13 | 4 | |
| 2024/2025 | Champions League | — | — | 1 | — | |
| 2024 | Club Friendlies 1 | — | — | 1 | — | |
| 2023/2024 | UEFA Youth League | — | 2 | — | — | |
| 2023/2024 | Eredivisie | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Champions League | 4 | — | — | — | |
| 2026/2027 | Eredivisie | 15 | — | 4 | — | |
| 2026/2027 | UEFA Nations League | 1 | — | 1 | — | |
| 2026 | Club Friendlies 4 | — | — | — | — | |
| 2026 | Club Friendlies 1 | — | — | 1 | — | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 55 | — | 9 | — | |
| 2025/2026 | Europa League | 16 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 3 | — | — | — | |
| 2024/2025 | Eredivisie | 26 | — | 4 | — | |
| 2024/2025 | Champions League | 1 | — | — | — | |
| 2024 | Club Friendlies 1 | 8 | — | 1 | — | |
| 2023/2024 | UEFA Youth League | — | — | 1 | — | |
| 2023/2024 | Eredivisie | 3 | — | — | — |
vs Excelsior
21 Nov 2026
· Eredivisie
@ Germany
16 Nov 2026
· UEFA Nations League
vs Greece
13 Nov 2026
· UEFA Nations League
@ SC Heerenveen
08 Nov 2026
· Eredivisie
vs Inter
03 Nov 2026
· Champions League
vs Fortuna Sittard
31 Oct 2026
· Eredivisie
@ PSV
25 Oct 2026
· Eredivisie
@ Real Betis
21 Oct 2026
· Champions League
@ Telstar
17 Oct 2026
· Eredivisie
vs Como
14 Oct 2026
· Champions League
Feyenoord
2026/2027 · Champions League
Feyenoord
2026/2027 · Eredivisie
Feyenoord
2026/2027 · KNVB Beker
Netherlands
2026/2027 · UEFA Nations League
Netherlands
2026 · Friendly International
Feyenoord
2025 · Club Friendlies
Feyenoord
2026 · Club Friendlies 4
Feyenoord
2026 · Club Friendlies 1
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jun 2026
Jul 2025
Jun 2025
Sep 2023