0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 2 | 180 | 6.1 | 1 | — |
| 2024/2025 | Eerste Divisie | 31 | 2506 | 6.8 | 3 | — |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 79 | 6.7 | — | — |
| 2023/2024 | Eerste Divisie | 19 | 1336 | 6.9 | 1 | — |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 36 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | Eerste Divisie | 2 | — | 4 | 5 | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | 1 | |
| 2023/2024 | Eerste Divisie | — | — | 6 | 1 | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2024/2025 | Eerste Divisie | 38 | — | 6 | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | KNVB Beker | 2 | — | — | — | |
| 2023/2024 | Eerste Divisie | 35 | — | 5 | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — |
Zeljeznicar
2026 · Club Friendlies 3
Zeljeznicar
2025/2026 · Europa Conference League
Jul 2025
Jul 2025
Oct 2023
Jan 2023
May 2020
Jan 2020
Jun 2019
Aug 2018