11
Goals
3
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Super League |
PAOK
|
7 | 2 |
| 2025/2026 | Europa League |
PAOK
|
4 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super League | 20 | 1321 | 6.9 | 2 | — |
| 2025/2026 | Europa League | 9 | 595 | 6.9 | 3 | — |
| 2024/2025 | Liga MX | 34 | 1606 | 7.2 | 9 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Major League Soccer | 11 | 722 | 7.6 | 3 | — |
| 2024 | Euro Qualification | 9 | 325 | 7.0 | — | — |
| 2022/2023 | UEFA Nations League | 3 | 158 | 6.7 | 2 | — |
| 2022 | WC Qualification Europe | 2 | 32 | 6.5 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super League | 7 | 2 | 11 | 16 | |
| 2025/2026 | Europa League | 5 | 1 | 2 | 9 | |
| 2024/2025 | Liga MX | 9 | 7 | 23 | 18 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | Major League Soccer | 5 | 1 | 6 | 12 | |
| 2024 | Euro Qualification | 1 | 1 | 5 | 1 | |
| 2022/2023 | UEFA Nations League | 1 | — | — | 2 | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super League | 10 | — | 12 | — | |
| 2025/2026 | Europa League | 8 | — | 4 | — | |
| 2024/2025 | Liga MX | 16 | — | 11 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Major League Soccer | 9 | — | 3 | — | |
| 2024 | Euro Qualification | 3 | — | 5 | — | |
| 2022/2023 | UEFA Nations League | 2 | — | 3 | — | |
| 2022 | WC Qualification Europe | — | — | — | — |
vs Panathinaikos
05 Apr 2026
· Super League
PAOK
2025/2026 · Super League
PAOK
2025/2026 · Europa League
Jun 2026
Aug 2025
Aug 2021
Aug 2020
Jul 2020
Mar 2020
Jun 2019
Jan 2019