0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol | 7 | 613 | 6.6 | 1 | — |
| 2025 | Liga Profesional de Fútbol | 19 | 1646 | 6.8 | 1 | 1 |
| 2025 | Copa Libertadores | 8 | 720 | 6.8 | — | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024 | Copa de la Superliga | 14 | 1216 | 7.2 | 1 | — |
| 2024 | Friendly International | 1 | 43 | 6.7 | — | — |
| 2024 | Liga Profesional de Fútbol | 21 | 1846 | 7.1 | 1 | — |
| 2024 | Copa Sudamericana | 13 | 1170 | 7.1 | 1 | — |
| 2024 | Copa America | 1 | 90 | 7.4 | — | — |
| 2023 | Copa de la Superliga | 13 | 1200 | 6.8 | 2 | — |
| 2026 | WC Qualification South America | 2 | 180 | 6.7 | — | — |
| 2023 | Friendly International | 1 | 90 | — | — | — |
| 2023 | Super Cup | 1 | 90 | — | — | — |
| 2023 | Copa Libertadores | 9 | 840 | — | — | — |
| 2023 | Liga Profesional de Fútbol | 24 | 2135 | — | 2 | — |
| 2022 | Liga Profesional de Fútbol | 14 | 1260 | — | 1 | 1 |
| 2022 | Friendly International | 1 | 90 | — | — | — |
| 2021 | Copa Libertadores | 8 | 720 | — | 2 | — |
| 2021 | Liga Profesional de Fútbol | 33 | 2989 | — | 1 | — |
| 2020/2021 | Liga Profesional de Fútbol | 6 | 523 | — | — | — |
| 2020 | Copa de la Superliga | — | — | — | — | — |
| 2022 | WC Qualification South America | 1 | 90 | 6.0 | — | — |
| 2021 | Copa America | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Liga Profesional de Fútbol | — | — | 1 | — | |
| 2025 | Liga Profesional de Fútbol | — | — | 2 | — | |
| 2025 | Copa Libertadores | — | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa de la Superliga | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | — | 1 | — | |
| 2024 | Copa Sudamericana | — | 1 | 1 | — | |
| 2024 | Copa America | — | — | — | — | |
| 2023 | Copa de la Superliga | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2023 | Super Cup | — | — | — | — | |
| 2023 | Copa Libertadores | — | — | — | — | |
| 2023 | Liga Profesional de Fútbol | — | — | — | — | |
| 2022 | Liga Profesional de Fútbol | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | Copa Libertadores | — | — | — | — | |
| 2021 | Liga Profesional de Fútbol | — | — | — | — | |
| 2020/2021 | Liga Profesional de Fútbol | — | — | — | — | |
| 2020 | Copa de la Superliga | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | — | |
| 2021 | Copa America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Liga Profesional de Fútbol | 1 | 20 | — | 13 | |
| 2025 | Liga Profesional de Fútbol | — | 55 | 7 | — | |
| 2025 | Copa Libertadores | — | 18 | 4 | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024 | Copa de la Superliga | 1 | 38 | 7 | — | |
| 2024 | Friendly International | — | 1 | 1 | — | |
| 2024 | Liga Profesional de Fútbol | — | 47 | 10 | — | |
| 2024 | Copa Sudamericana | 1 | 28 | 5 | — | |
| 2024 | Copa America | — | 3 | 1 | — | |
| 2023 | Copa de la Superliga | 1 | 28 | 1 | — | |
| 2026 | WC Qualification South America | — | 2 | — | — | |
| 2023 | Friendly International | — | — | 1 | — | |
| 2023 | Super Cup | — | 2 | — | — | |
| 2023 | Copa Libertadores | — | 19 | 5 | — | |
| 2023 | Liga Profesional de Fútbol | — | 57 | 6 | — | |
| 2022 | Liga Profesional de Fútbol | 1 | 40 | 8 | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | Copa Libertadores | — | 29 | 4 | — | |
| 2021 | Liga Profesional de Fútbol | 2 | 78 | 16 | — | |
| 2020/2021 | Liga Profesional de Fútbol | — | 11 | — | — | |
| 2020 | Copa de la Superliga | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | — | |
| 2021 | Copa America | — | — | — | — |
Newell's Old Boys
2026 · Liga Profesional de Fútbol
Chile
2024 · Copa America
Chile
2026 · WC Qualification South America
Jan 2026
Jul 2018
Jul 2018