0
Goals
0
Assists
1
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Liga Profesional de Fútbol | 18 | 1006 | 6.8 | 2 | — |
| 2024 | Liga Profesional de Fútbol | 13 | 305 | 6.8 | 1 | — |
| 2023/2024 | Super League | 15 | 983 | 6.9 | 3 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Liga Profesional de Fútbol | 1 | — | 9 | 2 | |
| 2024 | Liga Profesional de Fútbol | — | — | 4 | 2 | |
| 2023/2024 | Super League | 1 | — | 4 | 5 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Liga Profesional de Fútbol | 29 | — | 3 | — | |
| 2024 | Liga Profesional de Fútbol | 14 | — | 9 | — | |
| 2023/2024 | Super League | 22 | — | 4 | — |
@ Estudiantes
15 Sep 2024
· Liga Profesional de Fútbol
Kauno Žalgiris
2026 · Club Friendlies 3
Kauno Žalgiris
2025/2026 · Europa Conference League
Feb 2026