1
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Friendly International |
Liechtenstein
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 76 | 6.7 | — | — |
| 2025 | Friendly International | 2 | 145 | 6.4 | — | — |
| 2024/2025 | UEFA Nations League | 4 | 360 | 6.9 | — | — |
| 2024 | Friendly International | 6 | 381 | — | 1 | — |
| 2026 | WC Qualification Europe | 7 | 321 | 6.4 | — | — |
| 2024 | Euro Qualification | 4 | 279 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | 1 | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | 1 | — | 3 | 1 | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | 1 | — | |
| 2024 | Euro Qualification | — | — | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | 1 | — | |
| 2025 | Friendly International | 1 | — | — | — | |
| 2024/2025 | UEFA Nations League | 2 | — | 1 | — | |
| 2024 | Friendly International | — | — | 2 | — | |
| 2026 | WC Qualification Europe | 9 | — | — | — | |
| 2024 | Euro Qualification | 7 | — | — | — |
Liechtenstein
2026/2027 · UEFA Nations League
Liechtenstein
2026 · Friendly International
Liechtenstein
2026 · WC Qualification Europe
Aug 2025
Feb 2025
Jul 2024
Aug 2022